Below is a breakdown of every loadout I have had since hitting 6.0+ Fence rep. Every Headset, Helmet, Armor, Weapon, Rig, and Backpack that I spawned equipped with, as well as some additional interesting/valuable items I had in my backpacks. I should go back and tally up the grenades later, I probably had at least one grenade ~60% of the time, and sometimes 2.
Headset | Count |
---|---|
None | 41 |
GSSH-01 | 14 |
M32 | 14 |
Tactical Sport | 11 |
Helmet | Count |
---|---|
None | 67 |
SSh-68 | 8 |
TK FAST MT | 8 |
Tank helmet | 2 |
Kolpak | 3 |
Psh-97 | 1 |
Armor | Count |
---|---|
None | 31 |
6B13 DFL | 12 |
MF-UN | 10 |
Kirasa-N | 8 |
6B13 FL | 8 |
Zhuk-3 | 7 |
PACA | 6 |
6B5-15 | 4 |
6B23-1 | 4 |
Tank helmet | 2 |
Kolpak | 3 |
Psh-97 | 1 |
Weapon | Count |
---|---|
AR/DMR | 41 |
Bolt Action | 19 |
SMG | 18 |
Shotgun | 12 |
Rig | Count |
---|---|
Scav Vest | 11 |
CSA | 11 |
Bank Robber | 10 |
Security | 8 |
Tarzan | 8 |
MRig | 7 |
Umka | 7 |
Belt combo | 5 |
6B5-15 | 4 |
Azimut | 4 |
TV-106 + TV-109 | 4 |
BlackRock | 3 |
IDEA Rig | 3 |
Triton | 3 |
6sh112 | 2 |
Backpack | Count |
---|---|
Pillbox | 12 |
T-Bag | 11 |
Duffle | 10 |
Berkut | 8 |
LK 3f | 8 |
VKBO Bag | 8 |
None | 7 |
Pilgrim | 7 |
ScavBP | 7 |
Sling | 6 |
Sling | 6 |
Day Pack | 4 |
MBSS | 2 |
Other | Count |
---|---|
Roubles | 650000 |
Labs Access Cards | 10 |
Stims | 17 |
LEDX | 1 |
Air Filter | 1 |
FLIR | 1 |
Folder With Intelligence | 1 |
Thoughts:
Loadouts definitely get better on average with higher rep, and you seemingly never (or at least incredibly rarely) spawn with a pistol at maximum rep. You still rarely have a relevant helmet, you usually have some amount of armor, and having a helmet is a coinflip.
Keycards have been ~1/9 raids for me. Stacks of roubles are ~1/5 raids and can be 35,40,45, or 50k.