Actual playable are of maps is WoT.

Ofc I go through the post 10 times looking for typos and dont bother to check the title… should be area and in

So I spent *a few* hours painting out map border terrain, water and buildings to find out the actual m^2 playable size of maps.

Why ? because Im bored. And I was curious. And I want to have another reason to complain why we need bigger maps as an LT main.

Example of a painted out map:

Cliff is rather smaller than it seems.

Full album

Here are my findings. I didnt erase inaccessible terrain from within the map because that serves a gameplay purpose.

Mapredline size (m)redline map area (m^2)inaccessible area (%)inaccessible area (m^2)playable area (%)Playable area (m^2)
Abbey1000×10001 000 00026.32%263 20073.68%736 800
Airfield1000×10001 000 00023.02%230 20076.98%769 800
Cliff1000×10001 000 00028.17%281 70071.83%718 300
El Halluf1000×10001 000 00013.92%139 20086.08%860 800
Empire's border1000×10001 000 00012.25%122 50087.75%877 500
Ensk600×600360 0000.08%28899.92%359 712
Erlenberg1000×10001 000 0003.97%39 70096.03%960 300
Fisherman's bay1000×10001 000 00011.72%117 20088.28%882 800
Fjords850×850722 50032.73%236 47467.28%486 026
Ghost town800×800640 0000.15%96099.85%639 040
Glacier1000×10001 000 00013.48%134 80086.52%865 200
Highway1000×10001 000 0000%0100%1 000 000
Himmelsdorf700×700490 0002.29%11 22197.71%478 779
Karelia1000×10001 000 0006.28%62 80093.72%937 200
Kharkov1000×10001 000 0001.03%10 30098.97%987 700
Lakeville800×800640 00011.63%74 43288.37%565 568
Live oaks1000×10001 000 0003.36%33 60096.64%966 400
Malinovka1000×10001 000 0005.07%50 70094.93%949 300
Mannerheim line1000×10001 000 00019.76%197 60080.24%802 400
Mines800×800640 00020.14%128 89679.86%511 104
Minsk1000×10001 000 0007.6%76 00092.4%924 000
Mountain pass1000×10001 000 00033.45%334 50066.55%665 500
Murovanka1000×10001 000 0003.47%34 70096.53%965 300
Overlord1000×10001 000 0000.72%7 20099.28%992 800
Paris1000×10001 000 0009.56%95 60090.44%904 400
Pilsen800×800640 0007.02%44 92892.98%595 072
Prokhorovka1000×10001 000 0000.06%60099.94%999 400
Province850×850722 50033.19%239 79866.81%482 702
Redshire1000×10001 000 0005.82%58 20094.18%941 800
Ruinberg800×800640 0005.51%35 26494.49%604 736
Sand river1000×10001 000 0000.92%9 20099.08%990 800
Serene coast1000×10001 000 00026.19%261 90073.81%738 100
Siegfried line1000×10001 000 0000%0100%1 000 000
Steppes1000×10001 000 00011.25%112 50088.75%887 500
Studzianki1000×10001 000 0000.84%84099.16%991 600
Tundra800×800640 0009.06%57 98490.94%582 016
Westfield1000×10001 000 0002.6%26 00097.4%974 000
Widepark600×600360 0004.46%16 05695.54%343 944

Honestly widepark being the smallest surprised me, I was expecting Province to be.

sidenote:

maps with all terrain removed.

this is why this map is called corridor pass, 42.14% of it is inaccessible.

Fjords is even worse, 48.8% of that map is inaccessible terrain/water.

Source: https://www.reddit.com/r/WorldofTanks/comments/gg2j21/actual_playable_are_of_maps_is_wot/

leave a comment

Your email address will not be published. Required fields are marked *