The DPS is calculated based on Average Damage * Attacks per second.
The Trading Power is something I came up with. It's DPS * EHP modifier per Starting Armor. The ratio of two heroes' Trading Power shows you how much HP it costs for Hero A to remove HP from Hero B. It does not take into account starting HP and it also doesn't take into account the innate melee damage reduction. You can only using to compare melee vs melee and ranged vs ranged.
You can find a sortable version of this table in the Dota wiki Hero Attributes page's discussion page. (Or let me know how to make this sortable here on reddit)
HERO | DPS | Trade Power |
---|---|---|
Terrorblade | 48.40 | 73.58 |
Juggernaut | 53.49 | 71.68 |
Ogre Magi | 48.28 | 66.62 |
Bounty Hunter | 41.28 | 62.34 |
Anti-Mage | 48.71 | 60.41 |
Treant Protector | 55.08 | 60.04 |
Chaos Knight | 45.81 | 59.56 |
Night Stalker | 45.12 | 58.65 |
Slark | 48.11 | 58.21 |
Bloodseeker | 43.06 | 57.71 |
Riki | 42.34 | 57.58 |
Underlord | 42.82 | 55.67 |
Gyrocopter | 39.97 | 55.15 |
Shadow Shaman | 42.71 | 54.68 |
Nature's Prophet | 44.73 | 54.58 |
Abaddon | 46.26 | 54.12 |
Storm Spirit | 41.91 | 53.65 |
Sven | 44.13 | 53.39 |
Bane | 41.62 | 53.29 |
Pudge | 48.95 | 52.86 |
Luna | 38.66 | 52.58 |
Dark Seer | 39.90 | 52.28 |
Templar Assassin | 40.52 | 52.26 |
Dark Willow | 46.11 | 51.64 |
Faceless Void | 41.30 | 51.63 |
Queen of | 42.29 | 51.61 |
Broodmother | 43.20 | 51.42 |
Phantom Assassin | 39.79 | 51.33 |
Primal Beast | 40.25 | 51.12 |
Lifestealer | 40.88 | 51.11 |
Slardar | 37.85 | 51.09 |
Monkey King | 38.04 | 50.97 |
Spirit Breaker | 39.41 | 50.83 |
Legion Commander | 43.04 | 50.78 |
Weaver | 43.38 | 50.75 |
Doom | 38.13 | 50.71 |
Phantom Lancer | 42.25 | 50.69 |
Omniknight | 39.91 | 50.69 |
Lina | 42.28 | 49.46 |
Marci | 40.94 | 49.12 |
Rubick | 37.62 | 48.53 |
Tusk | 37.62 | 48.53 |
Outworld Destroyer | 35.32 | 48.39 |
Naga Siren | 34.68 | 48.20 |
Venomancer | 38.84 | 48.16 |
Meepo | 33.72 | 47.54 |
Ember Spirit | 40.91 | 47.46 |
Zeus | 38.52 | 47.38 |
Magnus | 38.97 | 47.16 |
Jakiro | 38.56 | 46.66 |
Silencer | 38.12 | 46.52 |
Pangolier | 37.48 | 46.48 |
Kunkka | 36.88 | 46.46 |
Beastmaster | 38.87 | 45.87 |
Dawnbreaker | 38.22 | 45.86 |
Axe | 40.24 | 45.86 |
Wraith King | 41.62 | 45.79 |
Undying | 39.47 | 45.79 |
Tinker | 36.56 | 45.71 |
Leshrac | 36.90 | 45.38 |
Sand King | 37.94 | 45.16 |
Lycan | 38.91 | 45.15 |
Mirana | 40.20 | 45.02 |
Drow Ranger | 37.06 | 44.46 |
Dragon Knight | 38.21 | 44.33 |
Spectre | 33.82 | 44.32 |
Void Spirit | 39.20 | 44.30 |
Viper | 40.64 | 44.30 |
Alchemist | 38.04 | 44.13 |
Earthshaker | 35.58 | 44.11 |
Bristleback | 35.75 | 43.97 |
Brewmaster | 38.85 | 43.91 |
Pugna | 35.38 | 43.87 |
Lion | 39.12 | 43.81 |
Enchantress | 35.00 | 43.76 |
Arc Warden | 38.12 | 43.45 |
Shadow Demon | 36.79 | 43.41 |
Snapfire | 35.52 | 43.35 |
Death Prophet | 35.48 | 43.30 |
Tidehunter | 37.21 | 42.79 |
Elder Titan | 36.85 | 42.75 |
Timbersaw | 36.85 | 42.75 |
Troll Warlord | 37.01 | 42.56 |
Medusa | 36.60 | 42.46 |
Dazzle | 35.29 | 42.35 |
Witch Doctor | 37.22 | 42.07 |
Earth Spirit | 35.79 | 41.87 |
Techies | 31.52 | 41.60 |
Shadow Fiend | 33.00 | 41.57 |
Windranger | 37.44 | 41.55 |
Vengeful Spirit | 34.59 | 41.50 |
Centaur Warrunner | 39.53 | 40.72 |
Warlock | 34.94 | 40.54 |
Nyx Assassin | 32.62 | 40.45 |
Clockwerk | 33.90 | 40.35 |
Mars | 35.33 | 40.27 |
Lich | 36.13 | 40.10 |
Disruptor | 34.50 | 39.67 |
Ancient Apparition | 34.59 | 39.42 |
Grimstroke | 33.32 | 39.31 |
Sniper | 32.12 | 38.87 |
Io | 32.19 | 38.62 |
Razor | 33.01 | 38.30 |
Necrophos | 32.28 | 38.09 |
Hoodwink | 30.69 | 38.06 |
Ursa | 30.54 | 37.87 |
Phoenix | 35.58 | 37.71 |
Chen | 34.50 | 37.61 |
Visage | 35.59 | 37.36 |
Enigma | 30.85 | 37.01 |
Puck | 35.16 | 36.58 |
Invoker | 31.52 | 35.92 |
Crystal Maiden | 32.07 | 35.28 |
Batrider | 27.74 | 35.22 |
Clinkz | 28.71 | 35.03 |
Morphling | 31.00 | 34.72 |
Keeper of | 30.10 | 34.62 |
Winter Wyvern | 29.68 | 34.44 |
Oracle | 28.41 | 34.38 |
Tiny | 33.88 | 33.88 |
Lone Druid | 30.00 | 32.39 |
Huskar | 29.91 | 31.11 |
Skywrath Mage | 30.58 | 30.89 |
EDIT: Sorted them based on trading power
Not being able to craft them sucks. Especially when everyone I talk to about it…
First I'd like to say I absolutely love this game it's quality. Basically I first…
Welcome to Teacher Tuesday, a thread where anyone can ask any type of question without…
I’m kind of new/returning to gwent I played beta and obviously it’s a lot lot…
Level 1 Bag (Free with Atmosphere Level 2) 6 small consumable (First Aid, Repair, Fire…