Current Standings
Place | Team | Series Record | Overall Record |
---|---|---|---|
1 | Invictus Gaming | 6-1-0 | 13-1 |
2 | OG | 3-3-1 | 9-5 |
2 | Virtus.pro | 4-1-2 | 9-5 |
4 | Evil Geniuses | 3-2-2 | 8-6 |
4 | T1 | 4-0-3 | 8-6 |
4 | Team Undying | 3-2-2 | 8-6 |
7 | Team Aster | 2-1-4 | 5-9 |
8 | Alliance | 1-2-5 | 4-12 |
9 | Thunder Predator | 0-0-7 | 0-14 |
Matches
The matchups for tomorrow. If they were to play out in a particular way there's a 5 way tie just based on wins.
Team 1 | Team 2 | Result |
---|---|---|
IG | OG 9-5 => 9-7 | 2-0 |
Aster | VP 9-5 => 9-7 | 2-0 |
EG 8-6 => 9-7 | UD 8-6 => 9-7 | 1-1 |
T1 8-6 => 9-7 | TP | 1-1 |
How would they decide placement? Would series record come into play or would they have tie breaks?
Not being able to craft them sucks. Especially when everyone I talk to about it…
First I'd like to say I absolutely love this game it's quality. Basically I first…
Welcome to Teacher Tuesday, a thread where anyone can ask any type of question without…
I’m kind of new/returning to gwent I played beta and obviously it’s a lot lot…
Level 1 Bag (Free with Atmosphere Level 2) 6 small consumable (First Aid, Repair, Fire…