Currently (v24.10) a set of 3 Survivors provides an additional 5% to your Offense (Melee or Ranged) or Tech (Ability or Traps) score when the Fortnite game engine calculates damage.
Before going on further, I'm going to assume you already have an understanding of how damage is calculated. If you do not then I'll refer you to this post by u/Details-Examples . Although not covered in his post, Trap Damage is calculated in the same manner as he explains in the Weapons section of his post except one would substitute Trap Level for Weapon Level and Tech for Offense. Fortnite is kind enough to calculate this for you when you're in a mission. Out of a mission you can look at your Trap Damage percentage in your stats and multiply that by the Damage number as shown on your trap schematic.
I'll be using a table to illustrate some comparisons –
Weapon: L 50 Ore Stormblade perked AS, DMG, Energy, CD, DMG to Misties, Crit hits go boom
Generic hero loadout
Offense: 3251 (Survivor Squad includes Karolina, no melee survivor set bonus) | 10 Survivor Supercharges spent on Offense Leads (Offense 3311) | 8 sets of Melee at current value (.05) | 16 sets of Melee at current value (.05) | |
---|---|---|---|---|
Base * Evolution (A) | 75 * 1.8 = 135 | 75 * 1.8 = 135 | 75 * 1.8 = 135 | 75 * 1.8 = 135 |
Weapon Level (B) | 1 + [(50 – 1) * .05] = 3.45 | 1 + [(50 – 1) * .05] = 3.45 | 1 + [(50 – 1) * .05] = 3.45 | 1 + [(50 – 1) * .05] = 3.45 |
Offense (C) | 1 + (3251/100) = 33.51 | 1 + (3311/100) = 34.11 | [1 + (3251 / 100)] + .40 = 33.91 | [1 + (3251 / 100)] + .80 = 34.31 |
Perk Bonuses (D) | 1 + (.2 + .3) = 1.5 | 1 + (.2 + .3) = 1.5 | 1 + (.2 + .3) = 1.5 | 1 + (.2 + .3) = 1.5 |
Math Results (A * B * C * D) | 23410.92 | 23830.09 | 23690.37 | 23969.82 |
In Game Damage | 23410.9 | 23830.1 |
Now if you've gotten this far you may find it interesting to see the result of leveraging 10 Superchargers on Offense Leads. While I don't doubt that some long time players have 8 sets of Melee – I dunno how many would have 16 …
So now let's extrapolate at 10% and then 15%, but we'll use 4 sets which in reality is probably something most players could attain.
Offense: 3251 (Survivor Squad includes Karolina, no melee survivor set bonus) | 10 Survivor Supercharges spent on Offense Leads (Offense 3311) | 4 sets of Melee at 10% | 4 sets of Melee at 15% | |
---|---|---|---|---|
Base * Evolution (A) | 75 * 1.8 = 135 | 75 * 1.8 = 135 | 75 * 1.8 = 135 | 75 * 1.8 = 135 |
Weapon Level (B) | 1 + [(50 – 1) * .05] = 3.45 | 1 + [(50 – 1) * .05] = 3.45 | 1 + [(50 – 1) * .05] = 3.45 | 1 + [(50 – 1) * .05] = 3.45 |
Offense (C) | 1 + (3251/100) = 33.51 | 1 + (3311/100) = 34.11 | [1 + (3251 / 100)] + .40 = 33.91 | [1 + (3251 / 100)] + .60 = 34.11 |
Perk Bonuses (D) | 1 + (.2 + .3) = 1.5 | 1 + (.2 + .3) = 1.5 | 1 + (.2 + .3) = 1.5 | 1 + (.2 + .3) = 1.5 |
Math Results (A * B * C * D) | 23410.92 | 23830.09 | 23690.37 | 23830.09 |
In Game Damage | 23410.9 | 23830.1 |
Looking at those amounts if each set is worth a 10% increase – that's not game breaking by any means and also gives a player flexibility to slot in 4 sets of Ranged or Ability or Trap. If a set bonus is 15% the Devs may feel that's too much, perhaps stepping on supercharger toes?
TLDR: I think 12.5% is the sweet spot for a Survivor Set Bonus – it's a wee bit more than 10%, doesn't diminish the value of superchargers. This doesn't break game balance (in my humble opinion but what do I know I'm just a player).
Not being able to craft them sucks. Especially when everyone I talk to about it…
First I'd like to say I absolutely love this game it's quality. Basically I first…
Welcome to Teacher Tuesday, a thread where anyone can ask any type of question without…
I’m kind of new/returning to gwent I played beta and obviously it’s a lot lot…
Level 1 Bag (Free with Atmosphere Level 2) 6 small consumable (First Aid, Repair, Fire…
Here's my crew - T34-85M - for the life of me I cant figure out…