I'm trying to decide on my next exploration ship and did some theory crafting on coriolis. Here's my research, sharing links to the builds here in case anyone else might want to use it as a jumping off point.
Design choices are aiming for a ship that can stay out more or less forever. To that end-
Optional Internals:
All ships get a detailed surface scanner, the biggest fuel scoop you can fit, super cruise assist (you're going to be out there a long time, bring all the conveniences), two SRVs where possible (two is one and one is none), a small shield, a repair limpet controller and a small cargo rack, and an AFMU (two where they'll fit).
Also, as backup, each gets a single mining laser and heatsink.
Core internals:
All ships get the biggest A-rated FSD, and the smallest A-rated power plant that can power them in "flight mode". The AFMU, limpets, SRV bay and mining laser are normally powered down, to use them you'll have to shut off some other stuff. Everything else is D-rated. Ships get the smallest D-rated thrusters allowed and the smallest D-rated power distributor that will still allow a boost.
Here's the builds I came up with – note these are unengineered values! You can click on each build in the table below and apply engineering yourself to the amount that's available to you and see how it improves the builds.
Ship | Cost | Jump Range1 | Total Range1 | Refuel Time | Resting Heat | SRVs | AFMU Repair | Limpet Repair2 | Pitch Rate per sec |
---|---|---|---|---|---|---|---|---|---|
Asp Explorer | 43,466,421 | 33.36 | 232.26 | 0:36 | 26.57% | 2 | 112 | 180(*4) | 27° |
Cobra Mk III | 6,799,561 | 24.90 | 144.33 | 0:46 | 29.21% | 2 | 70 | 60(*4) | 31° |
Diamondback Explorer | 12,969,261 | 36.27 | 253.43 | 1:33 | 23.39% | 2 | 112 | 60(*4) | 28° |
Dolphin | 18,646,801 | 29.76 | 173.60 | 0:27 | 34.11% | 2 | 151.2, 70 | 60(*4) | 23° |
Imperial Courier3 | 6,987,401 | 25.41 | 126.26 | 0:45 | 28.89% | 1 | 112 | 60(*2) | 33° |
Krait Phantom | 87,453,205 | 33.54 | 233.57 | 0:36 | 25.30% | 2 | 187.6, 187.6 | 180(*8) | 21° |
Orca | 99,665,511 | 31.63 | 219.76 | 0:36 | 27.07% | 2 | 187.6, 187.6 | 180(*4) | 20° |
Python4 | 108,076,811 | 26.39 (23.21) | 182.19 (498.08) | 0:36 (1:49) | 28.28% | 2 | 187.6, 187.6 | 180(*64) | 24° |
Type 7 Transporter4 | 68,509,711 | 28.50 (26.54) | 197.26 (366.86) | 0:36 (1:12) | 29.15% | 2 | 187.6, 187.6 | 180(*32) | 14° |
Viper Mk IV | 6,897,471 | 23.97 | 138.81 | 0:46 | 30.31% | 2 | 70 | 60(*4) | 25° |
Anaconda4 | 269,932,701 | 36.29 (27.54) | 148.11 (900.07) | 0:25 (2:59) | 26.81% | 2 | 187.6, 187.6 | 180(*16) | 18° |
Notes:
With a little engineering, these ranges go way up.
E.g. the DBX and Krait (which I think I'm trying to decide between) improve to jump ranges of 48.39ly and 43.85ly with just 3 engineering on their FSD, with their total ranges going up to 337.97ly and 311.79ly.
The Asp Explorer is also really good, but I already took one of those out to Sgr A* a few years ago. And a completely stock Anaconda with all the exploration trimmings can go 900ly without refuelling! I expect the slow turning rate would annoy me though, as I plan to do a fair bit of actual exploring, not just going from A to B.
Last time I played this game was pre-horizons, so let me know if I'm missing anything important, or if you think these builds are rubbish for whatever reason.
Not being able to craft them sucks. Especially when everyone I talk to about it…
First I'd like to say I absolutely love this game it's quality. Basically I first…
Welcome to Teacher Tuesday, a thread where anyone can ask any type of question without…
I’m kind of new/returning to gwent I played beta and obviously it’s a lot lot…
Level 1 Bag (Free with Atmosphere Level 2) 6 small consumable (First Aid, Repair, Fire…