u/maffone had a picture of all the AK's and their values on here previously but with the recent patches those values changed so I am providing a fresh list. Below is a list of stripped weapons by 7.62×39, 5.45×39, and 5.45×45 from lowest recoil to highest for patch 0.12.10.1.11661.
7.62×39
Rifle | Vertical Recoil | Horizontal Recoil | Ergo |
---|---|---|---|
AK-103 | 174 | 422 | 35 |
SKS | 182 | 400 | 40 |
AK-104 | 186 | 422 | 43 |
Vepr KM / VPO-136 | 193 | 448 | 30 |
AKMN | 193 | 448 | 26 |
AKM | 194 | 448 | 26 |
AKMS | 195 | 448 | 24 |
AKMSN | 195 | 448 | 24 |
5.45×39
Rifle | Vertical Recoil | Horizontal Recoil | Ergo |
---|---|---|---|
RPK-16 | 131 | 370 | 45 |
AK-74M | 142 | 394 | 33 |
AK-74N | 144 | 397 | 31 |
AKS-74N | 144 | 397 | 32 |
AK-74 | 145 | 398 | 30 |
AKS-74 | 145 | 398 | 31 |
AKS-74U | 146 | 445 | 44 |
AK-105 | 150 | 400 | 45 |
5.56×45
Rifle | Vertical Recoil | Horizontal Recoil | Ergo |
---|---|---|---|
DT MDR | 87 | 242 | 72 |
AK-101 | 135 | 395 | 35 |
AK-102 | 139 | 392 | 43 |
TX-15 | 140 | 380 | 50 |
M4A1 | 147 | 405 | 48 |
ADAR | 149 | 407 | 48 |
HK 416A5 | 156 | 413 | 51 |
Not being able to craft them sucks. Especially when everyone I talk to about it…
First I'd like to say I absolutely love this game it's quality. Basically I first…
Welcome to Teacher Tuesday, a thread where anyone can ask any type of question without…
I’m kind of new/returning to gwent I played beta and obviously it’s a lot lot…
Level 1 Bag (Free with Atmosphere Level 2) 6 small consumable (First Aid, Repair, Fire…
Here's my crew - T34-85M - for the life of me I cant figure out…