hh:mm | Lys | Lys/m |
---|---|---|
11:35 | 0.58 | N/A |
11:43 | 0.57 | 0.0012 |
11:46 | 0.53 | 0.0013 |
12:13 | 0.41 | 0.0044 |
12:22 | 0.40 | 0.0011 |
12:20 | 0.38 | 0.0042 |
12:26 | 0.35 | 0.0050 |
hh:mm:ss | Lys | Ly/m |
---|---|---|
12:59:40 | 0.20 | 0.0044 |
13:02:10 | 0.17 | 0.0020 |
13:15:30 | 0.12 | 0.00375 |
13:19:54 | 0.10 | 0.0045 |
hh:mm:ss | kLs | Kls/m |
---|---|---|
13:22:59 | 2589 | N/A |
13:31:00 | 1485 | 138kLs/m |
13:33:42 | 1210 | 102kLs/m |
13:36:24 | 0725 | 180kLs/m |
13:38:09 | 0510 | 123kLs/m |
Anomaly is now looks to be heading out to OOCHORRS SZ-N D7-5.
Thank you to all the CMDRs who were out there taking measurements, it was a blast! There were too many to remember names! o7
Source: https://www.reddit.com/r/EliteDangerous/comments/x9wo1d/position_data_from_the_anomaly_approaching/