Actual playable are of maps is WoT.

Ofc I go through the post 10 times looking for typos and dont bother to check the title… should be area and in

So I spent *a few* hours painting out map border terrain, water and buildings to find out the actual m^2 playable size of maps.

Why ? because Im bored. And I was curious. And I want to have another reason to complain why we need bigger maps as an LT main.

Example of a painted out map:

Cliff is rather smaller than it seems.

Full album

Here are my findings. I didnt erase inaccessible terrain from within the map because that serves a gameplay purpose.

Map redline size (m) redline map area (m^2) inaccessible area (%) inaccessible area (m^2) playable area (%) Playable area (m^2)
Abbey 1000×1000 1 000 000 26.32% 263 200 73.68% 736 800
Airfield 1000×1000 1 000 000 23.02% 230 200 76.98% 769 800
Cliff 1000×1000 1 000 000 28.17% 281 700 71.83% 718 300
El Halluf 1000×1000 1 000 000 13.92% 139 200 86.08% 860 800
Empire's border 1000×1000 1 000 000 12.25% 122 500 87.75% 877 500
Ensk 600×600 360 000 0.08% 288 99.92% 359 712
Erlenberg 1000×1000 1 000 000 3.97% 39 700 96.03% 960 300
Fisherman's bay 1000×1000 1 000 000 11.72% 117 200 88.28% 882 800
Fjords 850×850 722 500 32.73% 236 474 67.28% 486 026
Ghost town 800×800 640 000 0.15% 960 99.85% 639 040
Glacier 1000×1000 1 000 000 13.48% 134 800 86.52% 865 200
Highway 1000×1000 1 000 000 0% 0 100% 1 000 000
Himmelsdorf 700×700 490 000 2.29% 11 221 97.71% 478 779
Karelia 1000×1000 1 000 000 6.28% 62 800 93.72% 937 200
Kharkov 1000×1000 1 000 000 1.03% 10 300 98.97% 987 700
Lakeville 800×800 640 000 11.63% 74 432 88.37% 565 568
Live oaks 1000×1000 1 000 000 3.36% 33 600 96.64% 966 400
Malinovka 1000×1000 1 000 000 5.07% 50 700 94.93% 949 300
Mannerheim line 1000×1000 1 000 000 19.76% 197 600 80.24% 802 400
Mines 800×800 640 000 20.14% 128 896 79.86% 511 104
Minsk 1000×1000 1 000 000 7.6% 76 000 92.4% 924 000
Mountain pass 1000×1000 1 000 000 33.45% 334 500 66.55% 665 500
Murovanka 1000×1000 1 000 000 3.47% 34 700 96.53% 965 300
Overlord 1000×1000 1 000 000 0.72% 7 200 99.28% 992 800
Paris 1000×1000 1 000 000 9.56% 95 600 90.44% 904 400
Pilsen 800×800 640 000 7.02% 44 928 92.98% 595 072
Prokhorovka 1000×1000 1 000 000 0.06% 600 99.94% 999 400
Province 850×850 722 500 33.19% 239 798 66.81% 482 702
Redshire 1000×1000 1 000 000 5.82% 58 200 94.18% 941 800
Ruinberg 800×800 640 000 5.51% 35 264 94.49% 604 736
Sand river 1000×1000 1 000 000 0.92% 9 200 99.08% 990 800
Serene coast 1000×1000 1 000 000 26.19% 261 900 73.81% 738 100
Siegfried line 1000×1000 1 000 000 0% 0 100% 1 000 000
Steppes 1000×1000 1 000 000 11.25% 112 500 88.75% 887 500
Studzianki 1000×1000 1 000 000 0.84% 840 99.16% 991 600
Tundra 800×800 640 000 9.06% 57 984 90.94% 582 016
Westfield 1000×1000 1 000 000 2.6% 26 000 97.4% 974 000
Widepark 600×600 360 000 4.46% 16 056 95.54% 343 944

Honestly widepark being the smallest surprised me, I was expecting Province to be.

sidenote:

maps with all terrain removed.

this is why this map is called corridor pass, 42.14% of it is inaccessible.

Fjords is even worse, 48.8% of that map is inaccessible terrain/water.

Gamer

Recent Posts

Ledx have been so hard for me this wipe

Not being able to craft them sucks. Especially when everyone I talk to about it…

1 year ago

My interesting and unfortunate Gwent life

First I'd like to say I absolutely love this game it's quality. Basically I first…

1 year ago

Teacher Tuesday 12/Dec/2023 – ask your questions here!

Welcome to Teacher Tuesday, a thread where anyone can ask any type of question without…

1 year ago

This games balance is confusing

I’m kind of new/returning to gwent I played beta and obviously it’s a lot lot…

1 year ago

Summary of 10 Days of Draws from Chaffee’s Bundles

Level 1 Bag (Free with Atmosphere Level 2) 6 small consumable (First Aid, Repair, Fire…

1 year ago

Why is my crew at 135%?

Here's my crew - T34-85M - for the life of me I cant figure out…

1 year ago