Current Standings
Place | Team | Series Record | Overall Record |
---|---|---|---|
1 | 6-1-0 | 13-1 | |
2 | 3-3-1 | 9-5 | |
2 | 4-1-2 | 9-5 | |
4 | 3-2-2 | 8-6 | |
4 | 4-0-3 | 8-6 | |
4 | 3-2-2 | 8-6 | |
7 | 2-1-4 | 5-9 | |
8 | 1-2-5 | 4-12 | |
9 | 0-0-7 | 0-14 |
Matches
The matchups for tomorrow. If they were to play out in a particular way there's a 5 way tie just based on wins.
Team 1 | Team 2 | Result |
---|---|---|
IG | OG 9-5 => 9-7 | 2-0 |
Aster | VP 9-5 => 9-7 | 2-0 |
EG 8-6 => 9-7 | UD 8-6 => 9-7 | 1-1 |
T1 8-6 => 9-7 | TP | 1-1 |
How would they decide placement? Would series record come into play or would they have tie breaks?
Source: https://www.reddit.com/r/DotA2/comments/q4tm08/is_it_me_or_is_there_a_potential_for_a_5_way_tie/