Tier Level | Points to next tier | Points to max | Percent left |
---|---|---|---|
1 | 0 | 15800 | 100% |
2 | 400 | 15400 | 97% |
3 | 500 | 14900 | 94% |
4 | 600 | 14300 | 91% |
5 | 700 | 13600 | 86% |
6 | 800 | 12800 | 81% |
7 | 1000 | 11800 | 75% |
8 | 1100 | 10700 | 68% |
9 | 1200 | 9500 | 60% |
10 | 1300 | 8200 | 52% |
11 | 1400 | 6800 | 43% |
12 | 1500 | 5300 | 34% |
13 | 1600 | 3700 | 23% |
14 | 1700 | 2000 | 13% |
15 | 2000 | Congrats | GG |
Total | 15800 |
Source: https://www.reddit.com/r/WorldofTanks/comments/fg4hhj/frontlines_xp_chart/