So going over the numbers for frontline, it looks like we will have to work harder than last year if you want to get all 12 tokens for frontline. I'm also going to guess there will be no boosters for the first 2 stages. (Just a guess but I won't be supprised since there are no missions for the boosters)
March 9-16 (7 Days)
4 Stages – 3 Tokens per stage (12 Tokens)
Frontline Experience Required (
Tier | XP for each level | Sum of XP per level |
---|---|---|
Tier 1 | 0 | 0 |
Tier 2 | 400 | 400 |
Tier 3 | 500 | 900 |
Tier 4 | 600 | 1500 |
Tier 5 | 700 | 2200 |
Tier 6 | 800 | 3000 |
Tier 7 | 1000 | 4000 |
Tier 8 | 1100 | 5100 |
Tier 9 | 1200 | 6300 |
Tier 10 | 1300 | 7600 |
Tier 11 | 1400 | 900 |
Tier 12 | 1500 | 10500 |
Tier 13 | 1600 | 12100 |
Tier 14 | 1700 | 13800 |
Tier 15 | 2000 | 15800 |
So in order to get all 12 tokens you will need to get 3 tokens per stage.
so (3 Tokens x 15800 XP = 47400 XP per week) / 7 days = 6771.4 so 6800 XP per day.)
Day 1 | 6800 |
---|---|
Day 2 | 13600 |
Day 3 | 20400 |
Day 4 | 27200 |
Day 5 | 34000 |
Day 6 | 40800 |
Day 7 | 47600 |
Going over the graph from last year –
We only needed 4350 XP per day to get everything.
Here are the number of battles needed each day
General | 1200 | 5.66667 |
---|---|---|
Major | 900 | 7.55556 |
Captain | 600 | 11.3333 |
Lieutenant | 350 | 19.4285 |
Sergeant | 150 | 45.3333 |
Why not just make it the same requirements as last year??
Source: https://www.reddit.com/r/WorldofTanks/comments/fdysgg/frontlines_token_numbersgraph/