u/maffone had
7.62×39
Rifle | Vertical Recoil | Horizontal Recoil | Ergo |
---|---|---|---|
174 | 422 | 35 | |
182 | 400 | 40 | |
186 | 422 | 43 | |
193 | 448 | 30 | |
193 | 448 | 26 | |
194 | 448 | 26 | |
195 | 448 | 24 | |
195 | 448 | 24 |
5.45×39
Rifle | Vertical Recoil | Horizontal Recoil | Ergo |
---|---|---|---|
131 | 370 | 45 | |
142 | 394 | 33 | |
144 | 397 | 31 | |
144 | 397 | 32 | |
145 | 398 | 30 | |
145 | 398 | 31 | |
146 | 445 | 44 | |
150 | 400 | 45 |
5.56×45
Rifle | Vertical Recoil | Horizontal Recoil | Ergo |
---|---|---|---|
87 | 242 | 72 | |
135 | 395 | 35 | |
139 | 392 | 43 | |
140 | 380 | 50 | |
147 | 405 | 48 | |
149 | 407 | 48 | |
156 | 413 | 51 |