Updated Ammo Stats Circa 1 Hour Ago

  • Warmage dmg 83 -> 85
  • 5.56 55 FMJ accuracy 0 -> +10% recoil 0 -> -5%
  • 5.56 HP dmg 72 -> 75
  • m855 dmg 50 -> 49, accuracy 0 ->+ 5%
  • m856a1 dmg 56 -> 51 pen 34 -> 37
  • m855a1 dmg 57 -> 44, accuracy 0 -> -10%, pen 31 -> 40
  • m995 dmg 42 -> 41
  • 5.45 SP accuracy 0 -> +10%, recoil 0 -> -15%
  • 5.45 HP dmg 73 -> 74, recoil 0 -> +5%
  • 5.45 PRS recoil 0 -> -5%
  • 5.45 FMJ pen 18 -> 20
  • 5.45 PS pen 23 -> 25
  • 5.45 BT pen 33 -> 37
  • 5.45 BP dmg 42 -> 48
  • 5.45 BS pen 50 -> 51
  • 5.45 PP pen 27 -> 30

Updated my chart: https://docs.google.com/spreadsheets/d/1jjWcIue0_PCsbLQAiL5VrIulPK8SzM5jjiCMx9zUuvE

Edit: fixed that weird formatting

Source: https://www.reddit.com/r/EscapefromTarkov/comments/e719hl/updated_ammo_stats_circa_1_hour_ago/

leave a comment

Your email address will not be published. Required fields are marked *